Logo

SWMU 41.51/41.52 - 4-20mA or 0-10V - Uh=230VAC

PDF
PB_SWMU41.5_online-zoom.jpgSWMU 41.5 (Sammelschiene nicht im Lieferumfang enthalten)
PB_SWMU41.5_online-zoom.jpg
TZ_SWMU41.5_F_online-zoom.jpg
TZ_SWMU41.5_S_online-zoom.jpg
TZ_SWMU41.5_T_online-zoom.jpg
Description

Description

Measuring transducers for the transformation of sinus-shaped AC current. For an output signal a load-independent DC current and an imprinted DC voltage signal is available, which stands proportionally to the measurement value of the input volume. These signals can be used for display, recording, monitoring and or control function.
Simultaneously, the secondary current of the current transformer can be utilised to operate conventional needle instruments.
The measuring transducer fulfils the requirements and regulations with regard to the electromagnetic compatibility (EMV) and security IEC 1010 and EN 61010.

 

  • Bus bar: 40 x 12 mm
  • Round conductor: 27 mm
  • Width: 80 mm
  • Height: 135 mm
  • Depth: 71 mm
  • Weight: 350 g
  • operating range: 0 ... 120 % IN

Versions

order no. description primary current output aux. supply
7000062006 SWMU 41.52 1A 4-20mA or 0-10V 230VAC
7000062007 SWMU 41.52 5A 4-20mA or 0-10V 230VAC
7000062008 SWMU 41.52 10A 4-20mA or 0-10V 230VAC
7000062009 SWMU 41.51 15A 4-20mA or 0-10V 230VAC
7000062010 SWMU 41.51 20A 4-20mA or 0-10V 230VAC
7000062011 SWMU 41.51 25A 4-20mA or 0-10V 230VAC
7000062012 SWMU 41.51 30A 4-20mA or 0-10V 230VAC
7000062013 SWMU 41.51 40A 4-20mA or 0-10V 230VAC
7000062014 SWMU 41.51 50A 4-20mA or 0-10V 230VAC
7000062015 SWMU 41.51 60A 4-20mA or 0-10V 230VAC
7000062016 SWMU 41.51 75A 4-20mA or 0-10V 230VAC
7000062017 SWMU 41.51 100A 4-20mA or 0-10V 230VAC
7000062018 SWMU 41.51 150A 4-20mA or 0-10V 230VAC
7000062019 SWMU 41.51 200A 4-20mA or 0-10V 230VAC
7000062020 SWMU 41.51 250A 4-20mA or 0-10V 230VAC
7000062021 SWMU 41.51 300A 4-20mA or 0-10V 230VAC
7000062022 SWMU 41.51 400A 4-20mA or 0-10V 230VAC
7000062023 SWMU 41.51 500A 4-20mA or 0-10V 230VAC
7000062024 SWMU 41.51 600A 4-20mA or 0-10V 230VAC
7000062025 SWMU 41.51 750A 4-20mA or 0-10V 230VAC
7000062026 SWMU 41.51 800A 4-20mA or 0-10V 230VAC
 

We use cookies on our website. Some of them are essential for the operation of the site, while others help us to improve this site and the user experience (tracking cookies). You can decide for yourself whether you want to allow cookies or not. Please note that if you reject them, you may not be able to use all the functionalities of the site.